comp125
COMP 125 - Visual Information Processing
Loyola University Chicago — Spring 2026
This course has concluded. Materials are kept here for reference.
Note on dates: Many of the slide decks below have “Spring 2025” printed on their title slides. That date is incorrect — this course ran in Spring 2026. The files are otherwise unmodified.
An introduction to programming for non-majors, using JavaScript and the p5.js visualization library. No prior programming experience required.
Syllabus
Course syllabus (v2.0)
Logistics
| Schedule | M/W/F, 12:35–1:25 PM |
| Location | Dumbach Hall, Room 125 |
| Office hours | By appointment, M/W 10:30–11:30 AM via Calendly |
| Contact | mcornelius@luc.edu |
Lectures and Labs
| Week | Session | Topic | Materials |
|---|---|---|---|
| 01 | Lecture 01 | Introduction | slides |
| 01 | Lecture 02 | Basics of Computer Organization | slides |
| 01 | Lab 01 | Basics of Computer Organization | slides |
| 02 | Lecture 03 | Basics of Computer Organization | slides |
| 03 | Lecture 04 | Basics of Computer Organization | slides |
| 03 | Lecture 05 | Basics of Computer Organization | slides |
| 03 | Lab 02 | Basics of Computer Organization | slides |
| 04 | Lecture 06 | Basics of Computer Organization | slides |
| 04 | Lecture 07 | Basics of Computer Organization | slides |
| 04 | Lecture 08 | Basics of Computer Organization | slides |
| 05 | Lecture 09 | Basics of Computer Organization | slides |
| 05 | Review | Week 05 review | slides |
| 05 | Lab 04 | Basics of Computer Organization | slides |
| 05 | Lab 05 | Basics of Computer Organization | slides |
| 06 | Lecture 10 | Basics of Computer Organization | slides |
| 06 | Lecture 11 | Basics of Computer Organization | slides |
| 06 | Midterm Review I | Midterm review | slides |
| 06 | Midterm Review II | Midterm review | slides |
| 09 | Midterm Solutions | Midterm walkthrough | slides |
| 09 | Lecture 14 | Motion | slides |
| 09 | Lab 06 | Motion | slides |
| 10 | Lecture 15 | Mouse Events | slides |
| 10 | Lab 07 | Mouse Events | slides |
| 10–11 | Lectures 16–17 | Cyber Attacks | slides |
| 11 | Lab 08 | Button Press/Hold | slides |
| 12 | Lecture 17 | Rotation and Translation | slides |
| 12 | Lecture 18 / Lab 09 | Rotation and Translation | slides |
| 13 | Lecture 19 | Midterm II Review | slides |
| 14 | Lecture 20 | slides | |
| 14 | Lecture 21 | slides | |
| 14 | Lecture 22 | slides | |
| 15 | Lecture 23 | slides | |
| 15 | Lecture 24 | slides |
Exams
| Exam | Week | Materials |
|---|---|---|
| Midterm I — written | 07 | midterm_comp125.pdf |
| Midterm I — practical | 07 | practical_midterm_comp125.pdf |
| Midterm I — solutions | 09 | solutions |
| Midterm II | 13 | COMP125_MTII.pdf |
Semester Project
| Document | File |
|---|---|
| Paper rubric | rubric_paper_comp125.pdf |
| Presentation rubric | rubric_presentation_comp125.pdf |
Resources
- p5.js — the visualization library used throughout the course
- p5.js web editor — write and run sketches in the browser
- p5.js reference — full function reference
Questions about this course? Email me.